MSEK (unless otherwise specified) | Q2 2024E | Contr. | 2024E | Contr. |
Mean | Mean | |||
Total net sales | 4 409 | 3 | 18 538 | 3 |
Operating expenses | -4 566 | 3 | -18 792 | 3 |
Operating income before ACI and IAC | -157 | 3 | -255 | 3 |
Associated company income (ACI) | 26 | 3 | 110 | 3 |
Items affecting comparability (IAC) | 0 | 3 | -188 | 3 |
Operating profit (EBIT) | -132 | 3 | -333 | 3 |
Free cash flow | -2 056 | 3 | ||
Operating segment - Core | ||||
Total net sales | 4 204 | 3 | 17 638 | 3 |
Viaplay streaming subscription sales | 2 004 | 3 | 8 033 | 3 |
Linear channel subscription sales | 1 169 | 3 | 4 695 | 3 |
Advertising sales | 857 | 3 | 3 516 | 3 |
Sublicensing & other sales | 174 | 3 | 1 395 | 3 |
Operating expenses | -4 341 | 3 | -17 786 | 3 |
Operating income before ACI & IAC | -137 | 3 | -148 | 3 |
Viaplay Subscribers (T) | 4 794 | 3 | 4 827 | 3 |
Operating segment - Non-Core | ||||
Total net sales | 205 | 3 | 899 | 3 |
Operating expenses | -226 | 3 | -1 006 | 3 |
Operating income before ACI & IAC | -21 | 3 | -107 | 3 |
Opinions, forecasts and estimates regarding the company made by the analysts are theirs alone and do not represent opinions, predictions or forecasts from the company itself. Consensus always reflects the latest available estimates.
Source: Modular Finance
Contributors
Carnegie Investment Bank
Citi
Kepler Cheuvreux
All of which have been updated or confirmed before the report.